Prices and Packages
We know that businesses are different — and that your needs can change over time. That’s why we offer flexible packages, so you only pay for the features you truly need. As your business grows, you can easily upgrade to access more tools and greater capacity.
Cargoflux Products
Our platform offers simple integration with webshops, freight agreements, finance and warehouse systems, giving you full control and efficiency in your shipping processes. See how our features can improve your logistics.
Basic
For most teams
DKK 915
- Cost Based Shipping Rates
- Paperless
- Invoice Validation
- Automated tracking
Plus
Growing teams
DKK 2097
- Automated Reports
- Pre-check Booking
- Shipment Updates
- Analytics Module
Premium
Ekstra growing teams
3875 DKK
- Advanced Pricing
- Branded Website
- Notification System
- Invoice Control
- Custom Rules
| Basic | Plus | Premium | |
|---|---|---|---|
| Shipments / Month | 500 | 2085 | 4000 |
| Carriers | Unlimited | Unlimited | Unlimited |
| Departments | 2 | 3 | 6 |
| Users | 2 | 5 | 10 |
| User-Groups | – | – | X |
| Notifications | X | X | X |
| Notification System | – | X | X |
| General Updates | X | X | X |
| Pickup Point | X | X | X |
| Paperless Customs | X | X | X |
| Waybills | X | X | X |
| User Rules | – | X | X |
| E-commerce Checkout | Unlimited | Unlimited | Unlimited |
| Cost Based Shipping Rates | X | X | X |
| Advanced Shipping Rules | – | X | X |
| Product Rules | – | X | X |
| Advanced Pricing | – | X | X |
| Automated Pricing | – | X | X |
| Orders | – | – | X |
| Pre-check Booking | – | X | X |
| Advanced Fuel | – | X | X |
| Automated Tracking | X | X | X |
| Invoice Validation | – | X | X |
| Auto Inv. Validation | – | – | X |
| Rate Sheets | – | X | X |
| Dashboard | X | X | X |
| Customised Reports | X | X | X |
| Automated Reports | – | X | X |
| Projects / Chartek | – | – | X |
| Shipment Updates | – | – | X |
| Analytics Module | – | X | X |
| Invoice Control | X | ||
| Branded Shipping Slips | X | X | X |
| Domain | – | X | X |
| Branded Website | – | – | X |
| Chat Support | – | – | X |
| E-mail Support | X | X | X |
| Phone Support | – | – | X |
| SLA | – | – | – |
| ERP, WMS, CSV, XML, EDI | X | X | X |
| Truck & Route Module Rate | – | – | – |
| Sheet Creation | – | – | – |
Do the above packages not
work for your company?
Enterprise
If you have any additional questions, don't hesitate to get in contact with us!
Freight Forwarder
If you have any additional questions, don't hesitate to get in contact with us!
Are you ready to optimize your logistics?
Get a free demonstration, and find out how Cargoflux can help your company